Corey Crawford
Corey Crawford
Born: December 31, 1984
Montreal, QC Canada
Position: G
Height: 6'2"
Weight: 183
Shoot/Catch: Left
Career: 2001-2009
Major league statistics
Corey Crawford compiled a career record of 231 wins, 166 losses and 31 ties with a goals against average of 2.79 in his career with the Moncton Wildcats, Norfolk Admirals and Rockford IceHogs. He began playing during the 2001 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | QMJHL | Moncton Wildcats | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Moncton Wildcats | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Moncton Wildcats | 66 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | Moncton Wildcats | 63 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Norfolk Admirals | 48 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 60 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Rockford IceHogs | 55 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Rockford IceHogs | 47 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rockford IceHogs | 45 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 526 | 0 | 8 | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | QMJHL | Moncton Wildcats | 38 | 1863 | 9 | 20 | 3 | 0 | 1 | 116 | 3.74 | 1164 | 1048 | .900 |
2002-03 | QMJHL | Moncton Wildcats | 50 | 2855 | 24 | 17 | 6 | 0 | 2 | 130 | 2.73 | 1665 | 1535 | .922 |
2003-04 | QMJHL | Moncton Wildcats | 54 | 3019 | 35 | 15 | 3 | 4 | 2 | 132 | 2.62 | 1622 | 1490 | .919 |
2004-05 | QMJHL | Moncton Wildcats | 51 | 2942 | 28 | 16 | 6 | 0 | 6 | 121 | 2.47 | 1521 | 1400 | .920 |
2005-06 | AHL | Norfolk Admirals | 48 | 2734 | 22 | 23 | 1 | 4 | 1 | 134 | 2.94 | 1308 | 1174 | .898 |
2006-07 | AHL | Norfolk Admirals | 60 | 3467 | 38 | 20 | 2 | 6 | 1 | 164 | 2.84 | 1809 | 1645 | .909 |
2007-08 | AHL | Rockford IceHogs | 55 | 3028 | 29 | 19 | 5 | 2 | 3 | 143 | 2.83 | 1531 | 1388 | .907 |
2008-09 | AHL | Rockford IceHogs | 47 | 2686 | 22 | 20 | 3 | 5 | 2 | 116 | 2.59 | 1402 | 1286 | .917 |
2009-10 | AHL | Rockford IceHogs | 45 | 2521 | 24 | 16 | 2 | 1 | 1 | 112 | 2.67 | 1228 | 1116 | .909 |
Totals | 448 | 25115 | 231 | 166 | 31 | 22 | 19 | 1168 | 2.79 | 13250 | 12082 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | QMJHL | Moncton Wildcats | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Moncton Wildcats | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | Moncton Wildcats | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Norfolk Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Rockford IceHogs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Rockford IceHogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rockford IceHogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | QMJHL | Moncton Wildcats | 6 | 303 | 2 | 3 | 0 | 0 | 0 | 20 | 3.96 | 201 | 181 | .900 |
2003-04 | QMJHL | Moncton Wildcats | 20 | 1170 | 13 | 6 | 0 | 0 | 0 | 42 | 2.15 | 738 | 696 | .943 |
2004-05 | QMJHL | Moncton Wildcats | 12 | 725 | 6 | 6 | 0 | 0 | 1 | 33 | 2.73 | 435 | 402 | .924 |
2005-06 | AHL | Norfolk Admirals | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 3.53 | 5 | 4 | .800 |
2006-07 | AHL | Norfolk Admirals | 6 | 363 | 2 | 4 | 0 | 0 | 0 | 20 | 3.31 | 192 | 172 | .896 |
2007-08 | AHL | Rockford IceHogs | 12 | 741 | 7 | 5 | 0 | 0 | 0 | 27 | 2.19 | 382 | 355 | .929 |
2008-09 | AHL | Rockford IceHogs | 2 | 117 | 0 | 2 | 0 | 0 | 0 | 5 | 2.56 | 60 | 55 | .917 |
2009-10 | AHL | Rockford IceHogs | 4 | 216 | 0 | 4 | 0 | 0 | 0 | 13 | 3.61 | 114 | 101 | .886 |
Totals | 63 | 3652 | 30 | 30 | 0 | 0 | 1 | 161 | 2.65 | 2127 | 1966 | .924 |